Stumpage prices Tukuma novads
Average stumpage prices Tukuma novads
Average price by year
€/m³, weighted by volume. Years with fewer than 3 deals are not shown.
2026: 56,8 €/m³ – 62% more than in 2018.
What is a stand worth Tukuma novads?
Based on the prices in this territory. The exact value is set by the auction.
Stumpage prices Tukuma novads by parish
The index shows how much more or less stands sell for here than the Latvian average for the same kind of stand at the same time.
| 12-month high | |||||
|---|---|---|---|---|---|
| Sēmes pagasts | 3 | 5 | 54,1 estimate | 80 € (04.2026) | |
| Jaunsātu pagasts | 1 | 4 | 48 estimate | 38,1 € (09.2026) | |
| Vānes pagasts | 1 | 4 | 54,9 estimate | 35,2 € (09.2026) | |
| Lestenes pagasts | 1 | 3 | 53,3 estimate | 72,5 € (09.2026) | |
| Džūkstes pagasts | 1 | 2 | 53,8 estimate | 33,4 € (03.2026) | |
| Pūres pagasts | 1 | 2 | 54 estimate | 62,6 € (04.2026) | |
| Zemītes pagasts | 1 | 2 | 52 estimate | 37,2 € (03.2026) | |
| Zentenes pagasts | 1 | 2 | 53,7 estimate | 73,8 € (03.2026) | |
| Engures pagasts | 0 | 2 | 52,9 estimate | — | |
| Irlavas pagasts | 0 | 2 | 48,1 estimate | — | |
| Jaunpils pagasts | 0 | 2 | 52,2 estimate | — | |
| Slampes pagasts | 0 | 1 | 53,9 estimate | — |
Latest closed auctions Tukuma novads
| Date | Location | Type | Composition | Volume, m³ | Area, ha | Bids | Final price | €/m³ |
|---|---|---|---|---|---|---|---|---|
| 22.10.2026 | Sēmes pagasts | Mixed coniferous-deciduous | 4Ba3E2B1P+A | 701 | 2,52 | 1 | 29 500 € | 42,1 |
| 29.09.2026 | Vānes pagasts | Mixed deciduous | 4Ba3B2P1A | 327 | 2,15 | 1 | 11 500 € | 35,2 |
| 29.09.2026 | Jaunsātu pagasts | Mixed coniferous-deciduous | 6B3E1Ba+A,P | 946 | 4,89 | 1 | 36 000 € | 38,1 |
| 29.09.2026 | Lestenes pagasts | Mixed coniferous-deciduous | 4B4E1A1Bl | 280 | 1,45 | 99 | 20 300 € | 72,5 |
| 30.04.2026 | Sēmes pagasts | Mixed coniferous-deciduous | 5E3P2B + Oz,Bl,Le,A | 931 | 4,15 | 146 | 74 500 € | 80 |
| 09.04.2026 | Pūres pagasts | Mixed coniferous-deciduous | 4E3B2A1P+Oz | 577 | 2,08 | 2 | 36 100 € | 62,6 |
| 20.03.2026 | Zemītes pagasts | Mixed deciduous | 6Ba2E1A1B+P | 231 | 1,67 | 18 | 8 600 € | 37,2 |
| 17.03.2026 | Zentenes pagasts | Coniferous | 6P3E1B | 1 210 | 2,62 | 143 | 89 300 € | 73,8 |
Other municipalities Kurzeme
Stumpage prices Tukuma novads – in brief
In the last 12 months 10 stumpage auctions closed on Meža Birža Tukuma novads, average price 56,8 €/m³. Average prices by stand type: coniferous 69 €/m³ (estimate), mixed coniferous-deciduous 57,2 €/m³, mixed deciduous 34,9 €/m³.
Compared with similar stands sold at the same time elsewhere in Latvia, stands Tukuma novads sold 0,7% more expensive. The highest price in the last 12 months was 80 €/m³ (04.2026, Sēmes pagasts).
The final auction price was on average 15% above the starting price.
Method: only successfully closed Meža Birža stumpage auctions. Price per m³ = final price ÷ liquid volume; the average is weighted by volume. The price index compares each deal with the Latvian average price of the same stand type in the same half-year and is pulled towards the average when there are few deals.
Frequently asked questions
How much does a stand cost Tukuma novads?
According to Meža Birža auction data (20.11.2026), stumpage prices Tukuma novads on the stump: coniferous 69 €/m³ (estimate), mixed coniferous-deciduous 57,2 €/m³, mixed deciduous 34,9 €/m³. The price of a given stand depends on its species, volume, forwarding distance and competition at the auction.
Are stands Tukuma novads more expensive than the Latvian average?
Similar stands Tukuma novads sold at the same time 0,7% more expensive than the Latvian average (index adjusted for species and time).
How many buyers take part in stumpage auctions Tukuma novads?
On average 2,4 buyers per auction, and the final price was on average 15% above the starting price.
Vēlies uzzināt vairāk par savu meža īpašumu?
Apskati Meža gidā sava meža īpašuma pārskatu - redzi karti, meža nogabalu aprakstu, ilgtspējas rādītāju un ieteicamās darbības tuvākajiem gadiem. Meža gids ir pieejams bez maksas.