Stumpage prices Kuldīgas novads
Average stumpage prices Kuldīgas novads
Average price by year
€/m³, weighted by volume. Years with fewer than 3 deals are not shown.
2026: 63,3 €/m³ – 25% more than in 2018.
What is a stand worth Kuldīgas novads?
Based on the prices in this territory. The exact value is set by the auction.
Stumpage prices Kuldīgas novads by parish
The index shows how much more or less stands sell for here than the Latvian average for the same kind of stand at the same time.
| 12-month high | |||||
|---|---|---|---|---|---|
| Alsungas pagasts | 7 | 20 | 69,1 | 82 € (08.2026) | |
| Rumbas pagasts | 6 | 38 | 56,2 | 79,2 € (08.2026) | |
| Turlavas pagasts | 6 | 30 | 61,9 | 67,2 € (10.2026) | |
| Gudenieku pagasts | 3 | 21 | 55,6 estimate | 81,3 € (12.2025) | |
| Kabiles pagasts | 3 | 16 | 59,5 estimate | 81,2 € (10.2026) | |
| Snēpeles pagasts | 3 | 14 | 60,4 estimate | 73,1 € (09.2026) | |
| Īvandes pagasts | 3 | 11 | 56,1 estimate | 78,4 € (07.2026) | |
| Padures pagasts | 2 | 38 | 60,2 estimate | 67,5 € (10.2026) | |
| Rudbāržu pagasts | 2 | 3 | 55,8 estimate | 72,5 € (09.2026) | |
| Skrundas pagasts | 1 | 20 | 58,8 estimate | 78,2 € (07.2026) | |
| Rendas pagasts | 1 | 15 | 57,2 estimate | 71,7 € (07.2026) | |
| Nīkrāces pagasts | 1 | 13 | 56,7 estimate | 73,1 € (11.2026) | |
| Pelču pagasts | 1 | 9 | 53,4 estimate | 38,4 € (09.2026) | |
| Kurmāles pagasts | 0 | 29 | 60 estimate | — | |
| Vārmes pagasts | 0 | 18 | 60,9 estimate | — | |
| Ēdoles pagasts | 0 | 18 | 59,6 estimate | — | |
| Laidu pagasts | 0 | 8 | 58,6 estimate | — | |
| Raņķu pagasts | 0 | 1 | 55,1 estimate | — |
Latest closed auctions Kuldīgas novads
| Date | Location | Type | Composition | Volume, m³ | Area, ha | Bids | Final price | €/m³ |
|---|---|---|---|---|---|---|---|---|
| 12.11.2026 | Nīkrāces pagasts | Coniferous | 7P3E+B,Oz | 405 | 1,25 | 37 | 29 600 € | 73,1 |
| 30.10.2026 | Turlavas pagasts | Mixed deciduous | 5B3Ba2A+Os | 598 | 3,97 | 1 | 31 700 € | 53 |
| 23.10.2026 | Padures pagasts | Mixed coniferous-deciduous | 3P3B1E1A1Oz1Ba | 431 | 1,41 | 36 | 29 100 € | 67,5 |
| 21.10.2026 | Kabiles pagasts | Mixed deciduous | 6B3E1M+Ba | 531 | 3,54 | 182 | 43 100 € | 81,2 |
| 20.10.2026 | Turlavas pagasts | Mixed coniferous-deciduous | 3E3B2P1Ba1Oz+A,Bl | 716 | 3,35 | 62 | 48 100 € | 67,2 |
| 16.10.2026 | Rumbas pagasts | Mixed coniferous-deciduous | 5A3E1P1B | 1 370 | 2,80 | 1 | 63 000 € | 46 |
| 24.09.2026 | Pelču pagasts | Mixed coniferous-deciduous | 5P3Ba1A1B+L,E | 177 | 0,95 | 1 | 6 800 € | 38,4 |
| 23.09.2026 | Padures pagasts | Mixed coniferous-deciduous | 5P3B1Ba1E+A,Oz | 545 | 1,75 | 32 | 36 100 € | 66,2 |
Other municipalities Kurzeme
Stumpage prices Kuldīgas novads – in brief
In the last 12 months 39 stumpage auctions closed on Meža Birža Kuldīgas novads, average price 63,7 €/m³. Average prices by stand type: coniferous 70,9 €/m³, mixed coniferous-deciduous 63,3 €/m³, mixed deciduous 52,5 €/m³.
Compared with similar stands sold at the same time elsewhere in Latvia, stands Kuldīgas novads sold 12,3% more expensive. The highest price in the last 12 months was 82 €/m³ (08.2026, Alsungas pagasts).
The final auction price was on average 17% above the starting price.
Method: only successfully closed Meža Birža stumpage auctions. Price per m³ = final price ÷ liquid volume; the average is weighted by volume. The price index compares each deal with the Latvian average price of the same stand type in the same half-year and is pulled towards the average when there are few deals.
Frequently asked questions
How much does a stand cost Kuldīgas novads?
According to Meža Birža auction data (20.11.2026), stumpage prices Kuldīgas novads on the stump: coniferous 70,9 €/m³, mixed coniferous-deciduous 63,3 €/m³, mixed deciduous 52,5 €/m³. The price of a given stand depends on its species, volume, forwarding distance and competition at the auction.
Are stands Kuldīgas novads more expensive than the Latvian average?
Similar stands Kuldīgas novads sold at the same time 12,3% more expensive than the Latvian average (index adjusted for species and time).
How many buyers take part in stumpage auctions Kuldīgas novads?
On average 3,3 buyers per auction, and the final price was on average 17% above the starting price.
Vēlies uzzināt vairāk par savu meža īpašumu?
Apskati Meža gidā sava meža īpašuma pārskatu - redzi karti, meža nogabalu aprakstu, ilgtspējas rādītāju un ieteicamās darbības tuvākajiem gadiem. Meža gids ir pieejams bez maksas.