Stumpage prices Gulbenes novads
Average stumpage prices Gulbenes novads
Average price by year
€/m³, weighted by volume. Years with fewer than 3 deals are not shown.
2026: 59,5 €/m³ – 52% more than in 2018.
What is a stand worth Gulbenes novads?
Based on the prices in this territory. The exact value is set by the auction.
Stumpage prices Gulbenes novads by parish
The index shows how much more or less stands sell for here than the Latvian average for the same kind of stand at the same time.
| 12-month high | |||||
|---|---|---|---|---|---|
| Druvienas pagasts | 1 | 5 | 53 estimate | 71,5 € (05.2026) | |
| Litenes pagasts | 1 | 3 | 49,6 estimate | 45,5 € (08.2026) | |
| Beļavas pagasts | 1 | 2 | 52,2 estimate | 49,2 € (02.2026) | |
| Daukstu pagasts | 1 | 2 | 48,3 estimate | 62,5 € (04.2026) | |
| Lejasciema pagasts | 1 | 2 | 52,4 estimate | 61,6 € (02.2026) | |
| Lizuma pagasts | 1 | 2 | 53,5 estimate | 56 € (10.2026) | |
| Tirzas pagasts | 1 | 2 | 53,4 estimate | 86 € (06.2026) | |
| Rankas pagasts | 0 | 12 | 55,1 estimate | — | |
| Jaungulbenes pagasts | 0 | 2 | 52,9 estimate | — | |
| Līgo pagasts | 0 | 2 | 51,4 estimate | — | |
| Galgauskas pagasts | 0 | 1 | 51 estimate | — |
Latest closed auctions Gulbenes novads
| Date | Location | Type | Composition | Volume, m³ | Area, ha | Bids | Final price | €/m³ |
|---|---|---|---|---|---|---|---|---|
| 09.10.2026 | Lizuma pagasts | Mixed coniferous-deciduous | 2B3A2E2P1Ba | 502 | 1,13 | 28 | 28 100 € | 56 |
| 19.08.2026 | Litenes pagasts | Mixed coniferous-deciduous | 6B4E+M,A,Ba,P | 994 | 4,80 | 11 | 45 200 € | 45,5 |
| 03.06.2026 | Tirzas pagasts | Coniferous | 10E | 564 | 2,11 | 96 | 48 500 € | 86 |
| 08.05.2026 | Druvienas pagasts | Coniferous | 6P4E+B | 172 | 0,48 | 9 | 12 300 € | 71,5 |
| 24.04.2026 | Daukstu pagasts | Coniferous | 7P1B1A1E+M | 1 210 | 3,38 | 165 | 75 600 € | 62,5 |
| 11.02.2026 | Lejasciema pagasts | Coniferous | 6E2B1P1A | 1 055 | 3,19 | 1 | 65 000 € | 61,6 |
| 05.02.2026 | Beļavas pagasts | Mixed coniferous-deciduous | 4P3Ba2B1E+A | 691 | 3,88 | 41 | 34 000 € | 49,2 |
| 01.08.2025 | Tirzas pagasts | Mixed coniferous-deciduous | 5E4Ba1P | 453 | 5,00 | 51 | 18 000 € | 39,7 |
Other municipalities Vidzeme
Stumpage prices Gulbenes novads – in brief
In the last 12 months 7 stumpage auctions closed on Meža Birža Gulbenes novads, average price 59,5 €/m³. Average prices by stand type: coniferous 67,1 €/m³, mixed coniferous-deciduous 49,1 €/m³, mixed deciduous 42,6 €/m³ (estimate).
Compared with similar stands sold at the same time elsewhere in Latvia, stands Gulbenes novads sold 0,2% more expensive. The highest price in the last 12 months was 86 €/m³ (06.2026, Tirzas pagasts).
The final auction price was on average 23% above the starting price.
Method: only successfully closed Meža Birža stumpage auctions. Price per m³ = final price ÷ liquid volume; the average is weighted by volume. The price index compares each deal with the Latvian average price of the same stand type in the same half-year and is pulled towards the average when there are few deals.
Frequently asked questions
How much does a stand cost Gulbenes novads?
According to Meža Birža auction data (20.11.2026), stumpage prices Gulbenes novads on the stump: coniferous 67,1 €/m³, mixed coniferous-deciduous 49,1 €/m³, mixed deciduous 42,6 €/m³ (estimate). The price of a given stand depends on its species, volume, forwarding distance and competition at the auction.
Are stands Gulbenes novads more expensive than the Latvian average?
Similar stands Gulbenes novads sold at the same time 0,2% more expensive than the Latvian average (index adjusted for species and time).
How many buyers take part in stumpage auctions Gulbenes novads?
On average 4,3 buyers per auction, and the final price was on average 23% above the starting price.
Vēlies uzzināt vairāk par savu meža īpašumu?
Apskati Meža gidā sava meža īpašuma pārskatu - redzi karti, meža nogabalu aprakstu, ilgtspējas rādītāju un ieteicamās darbības tuvākajiem gadiem. Meža gids ir pieejams bez maksas.